Description |
Specifications |
Dimensions (WxLxH) | 40'x80'x21' |
Side-wall Height | 9.8 ft |
Door size (WxH) (Front & Rear) | 13.1'x13.1' |
Door Type | Mechanical Rollup Door |
Man Door (WxH) | 2.6'x6.6' |
Frame | Double Truss Galvanized Tube |
Steel Frame | Hot Dip Galvanized Steel |
Truss tube | 16 Gauge |
Tarp Fabric | PE or PVC |
Tarp Color (customizable) | White with Green/Red Edge |
Temperature resistance | -22 - +158 °F |
Arch Ø | Φ 60x1.5mm |
Purlin Ø | Φ 60x1.5mm |
Arch Spacing | 10 ft |
Number of Arch | 8 |
Number of Anchor plates | 16 |
Tension System | Pipe and Ratchet Tie-Down System |
Average assembly time for DIY with 4 persons | 4 Days |
Snow Load | 48 lbs/ft² |
Wind Load | 60 miles/h |
Tarp lifespan | 7-10 years, depending on the type of fabric and environmental conditions. |
Frame lifespan |
15+ Years |
Warranty |
- PE: 2 Years Warranty. - PVC: 8 Years Warranty. |
Fabric (Optional) |
|
Description |
Specifications |
Dimensions (WxLxH) | 40'x80'x21' |
Side-wall Height | 9.8 ft |
Door size (WxH) (Front & Rear) | 13.1'x13.1' |
Door Type | Mechanical Rollup Door |
Man Door (WxH) | 2.6'x6.6' |
Frame | Double Truss Galvanized Tube |
Steel Frame | Hot Dip Galvanized Steel |
Truss tube | 16 Gauge |
Tarp Fabric | PE or PVC |
Tarp Color (customizable) | White with Green/Red Edge |
Temperature resistance | -22 - +158 °F |
Arch Ø | Φ 60x1.5mm |
Purlin Ø | Φ 60x1.5mm |
Arch Spacing | 10 ft |
Number of Arch | 8 |
Number of Anchor plates | 16 |
Tension System | Pipe and Ratchet Tie-Down System |
Average assembly time for DIY with 4 persons | 4 Days |
Snow Load | 48 lbs/ft² |
Wind Load | 60 miles/h |
Tarp lifespan | 7-10 years, depending on the type of fabric and environmental conditions. |
Frame lifespan |
15+ Years |
Warranty |
- PE: 2 Years Warranty. - PVC: 8 Years Warranty. |
Fabric (Optional) |
|