Description | Specifications |
Dimension (LxWxH) | 156.3"x85.8"x96.5" |
Weight | 2976.2 lbs |
Floor Area | 93.2 ft² |
Frame | Steel Structure |
Snow Load | 40 lbs/ft² |
Wind Load | 70 miles/h |
Wallboard | 0.4 * 50 flame retardant foam wallboard |
Interior roof | 0.4 * 50 flame retardant foam aluminum magnesium manganese thermal insulation roof |
Floor | 16 mm glass magnesium floor |
R-value | 0.2~0.5(m2·K/W) |
2mm wear-resistant laminate floor leather | |
Window | Double-layer tempered glass-plastic-steel sliding lattice window |
Exterior doors | porcelain white aluminum door |
Toilet door | WPC door + frosted glass |
Open window outside bathroom | Plastic glass window |
Conventional toilet | horizontal |
sector shower curtain rack | stainless steel |
Fan shower curtain | Turpaulin |
Shower Valve | Stainless steel |
Rain sprinkler | Stainless Steel |
Lift Shower rod | Stainless Steel |
Rain water retaining strip | PVC |
Mirror box | PVC |
Cabinet wash basin | 24'' |
Floor Drain | Stainless steel |
Door stopper | Stainless steel |
Hot & Cold water valve | stainless steel 304 |
Tray | Stainless steel |
Soap dish | aluminum alloy |
Toilet brush | aluminum alloy |
fan | silent exhaust fan |
Fittings |
PPR hot & cold water pipe diameter 0.787'' PVC drainage pipe diameter 1.57'' Insulation pipe |
Doorway strip |
aluminum alloy |
Door stop + rubber strip |
WPC |
Corner protection |
WPC |
Hydraulic brake |
Pressure 3000N |
Plug |
stainless steel |
Bearing |
6204 |
Hinge pulley block |
1 ton |
wire rope |
φ5mm |
Neutral environmental protection material |
neutral sealant |
Doorstep |
Steel + non-slip mat |
Waterproof doorway |
Steel |
Description | Specifications |
Dimension (LxWxH) | 156.3"x85.8"x96.5" |
Weight | 2976.2 lbs |
Floor Area | 93.2 ft² |
Frame | Steel Structure |
Snow Load | 40 lbs/ft² |
Wind Load | 70 miles/h |
Wallboard | 0.4 * 50 flame retardant foam wallboard |
Interior roof | 0.4 * 50 flame retardant foam aluminum magnesium manganese thermal insulation roof |
Floor | 16 mm glass magnesium floor |
R-value | 0.2~0.5(m2·K/W) |
2mm wear-resistant laminate floor leather | |
Window | Double-layer tempered glass-plastic-steel sliding lattice window |
Exterior doors | porcelain white aluminum door |
Toilet door | WPC door + frosted glass |
Open window outside bathroom | Plastic glass window |
Conventional toilet | horizontal |
sector shower curtain rack | stainless steel |
Fan shower curtain | Turpaulin |
Shower Valve | Stainless steel |
Rain sprinkler | Stainless Steel |
Lift Shower rod | Stainless Steel |
Rain water retaining strip | PVC |
Mirror box | PVC |
Cabinet wash basin | 24'' |
Floor Drain | Stainless steel |
Door stopper | Stainless steel |
Hot & Cold water valve | stainless steel 304 |
Tray | Stainless steel |
Soap dish | aluminum alloy |
Toilet brush | aluminum alloy |
fan | silent exhaust fan |
Fittings |
PPR hot & cold water pipe diameter 0.787'' PVC drainage pipe diameter 1.57'' Insulation pipe |
Doorway strip |
aluminum alloy |
Door stop + rubber strip |
WPC |
Corner protection |
WPC |
Hydraulic brake |
Pressure 3000N |
Plug |
stainless steel |
Bearing |
6204 |
Hinge pulley block |
1 ton |
wire rope |
φ5mm |
Neutral environmental protection material |
neutral sealant |
Doorstep |
Steel + non-slip mat |
Waterproof doorway |
Steel |