Description | Specifications |
Model | 10ft Disabled Portable Toilet |
Dimension (LxWxH) | 84.6“ x 116.5” x 92.9“ |
Door Width | 36.5” |
Frame | Steel |
Surface Coating | High-Temperature Resistant Paint |
Roof Material | 1.6-inch EPS fire-resistant & insulated roof panels |
Wall Material | 2-inch EPS fire-resistant & insulated wall panels |
Floor Material | Anti-skid and wear-resistant floor leather+Hard PVC board |
R-value | 0.2~0.5(m2·K/W) |
Doors |
|
Circuit Breaker Spec | 13~16 Amps |
Power Supply | 110V~220V |
Wire info | 3 core 2.5 sqmm |
Flush volume | 1.6 gpf |
Inlet Pipe Material | PPR Pipe |
Inlet Pipe Inner diameter | 4/5 inch |
Outlet Pipe Material | PVC Pipe |
Outlet Pipe Inner diameter |
|
Lowest Pipe Working Temperature |
14℉ (if iced, please use 122℉ water to melt) |
Fire-proof Level | B2 |
Wind Load | |
Snow Load | |
Forklift Pockets | Dimension: W7"x H3" Distance between forklift pocket: 28" |
Lifespan | 15+ Years |
Warranty | 1 Year |
Description | Specifications |
Model | 10ft Disabled Portable Toilet |
Dimension (LxWxH) | 84.6“ x 116.5” x 92.9“ |
Door Width | 36.5” |
Frame | Steel |
Surface Coating | High-Temperature Resistant Paint |
Roof Material | 1.6-inch EPS fire-resistant & insulated roof panels |
Wall Material | 2-inch EPS fire-resistant & insulated wall panels |
Floor Material | Anti-skid and wear-resistant floor leather+Hard PVC board |
R-value | 0.2~0.5(m2·K/W) |
Doors |
|
Circuit Breaker Spec | 13~16 Amps |
Power Supply | 110V~220V |
Wire info | 3 core 2.5 sqmm |
Flush volume | 1.6 gpf |
Inlet Pipe Material | PPR Pipe |
Inlet Pipe Inner diameter | 4/5 inch |
Outlet Pipe Material | PVC Pipe |
Outlet Pipe Inner diameter |
|
Lowest Pipe Working Temperature |
14℉ (if iced, please use 122℉ water to melt) |
Fire-proof Level | B2 |
Wind Load | |
Snow Load | |
Forklift Pockets | Dimension: W7"x H3" Distance between forklift pocket: 28" |
Lifespan | 15+ Years |
Warranty | 1 Year |