Description |
Specifications |
Dimensions (WxLxH) | 40'x80'x20' |
Door size (WxH) (Front & Rear) | 13.1'x14.8' |
Door Type | Rope Pullup Door |
Man Door (WxH) | 2.6'x6.6' |
Frame | Single Truss Galvanized Tube |
Steel Frame | Hot Dip Galvanized Steel |
Truss tube | 14 Gauge |
Tarp Fabric | PE or PVC |
Tarp Color (customizable) | White with Green/Red Edge |
Temperature resistance | -22 - +158 °F |
Arch Ø | Ф 56x86x2mm |
Purlin Ø | Φ 48x1.5mm |
Arch Spacing | 6.56 ft |
Number of Arch | 13 |
Number of Anchor plates | 26 |
Tension System | Pipe and Ratchet Tie-Down System |
Average assembly time for DIY with 4 persons | 4 Days |
Snow Load | 42 lbs/ft² |
Wind Load | 50 miles/h |
Tarp lifespan | 7-10 years, depending on the type of fabric and environmental conditions. |
Frame lifespan |
15+ Years |
Warranty |
- PE: 2 Years Warranty. - PVC: 8 Years Warranty. |
Fabric (Optional) |
|
Description |
Specifications |
Dimensions (WxLxH) | 40'x80'x20' |
Door size (WxH) (Front & Rear) | 13.1'x14.8' |
Door Type | Rope Pullup Door |
Man Door (WxH) | 2.6'x6.6' |
Frame | Single Truss Galvanized Tube |
Steel Frame | Hot Dip Galvanized Steel |
Truss tube | 14 Gauge |
Tarp Fabric | PE or PVC |
Tarp Color (customizable) | White with Green/Red Edge |
Temperature resistance | -22 - +158 °F |
Arch Ø | Ф 56x86x2mm |
Purlin Ø | Φ 48x1.5mm |
Arch Spacing | 6.56 ft |
Number of Arch | 13 |
Number of Anchor plates | 26 |
Tension System | Pipe and Ratchet Tie-Down System |
Average assembly time for DIY with 4 persons | 4 Days |
Snow Load | 42 lbs/ft² |
Wind Load | 50 miles/h |
Tarp lifespan | 7-10 years, depending on the type of fabric and environmental conditions. |
Frame lifespan |
15+ Years |
Warranty |
- PE: 2 Years Warranty. - PVC: 8 Years Warranty. |
Fabric (Optional) |
|