Description |
Specifications |
Dimensions (WxLxH) | 20’x20’x12’ |
Side-wall Height | 6.56 ft |
Door size (WxH) (Front & Rear) | 14.4’x10.8’ |
Door Type | Zipper Rollup Door |
Frame | Single Truss Galvanized Tube |
Steel Frame | Hot Dip Galvanized Steel |
Truss tube | 16 Gauge |
Tarp Fabric | PE or PVC |
Tarp Color (customizable) | White with Green/Red Edge |
Temperature resistance | -22 - +158 °F |
Arch Ø | Φ 70x42x1.5mm |
Purlin Ø | Φ 40x1.2mm |
Arch Spacing | 5 ft |
Number of Arch | 5 |
Number of Anchor plates | 10 |
Tension System | Pipe and Ratchet Tie-Down System |
Average assembly time for DIY with 4 persons | 1 Day |
Snow Load | 42 lbs/ft² |
Wind Load | 50 miles/h |
Tarp lifespan | 7-10 years, depending on the type of fabric and environmental conditions. |
Frame lifespan |
15+ Years |
Warranty |
- PE: 2 Years Warranty. - PVC: 8 Years Warranty. |
Fabric (Optional) |
|
Description |
Specifications |
Dimensions (WxLxH) | 20’x20’x12’ |
Side-wall Height | 6.56 ft |
Door size (WxH) (Front & Rear) | 14.4’x10.8’ |
Door Type | Zipper Rollup Door |
Frame | Single Truss Galvanized Tube |
Steel Frame | Hot Dip Galvanized Steel |
Truss tube | 16 Gauge |
Tarp Fabric | PE or PVC |
Tarp Color (customizable) | White with Green/Red Edge |
Temperature resistance | -22 - +158 °F |
Arch Ø | Φ 70x42x1.5mm |
Purlin Ø | Φ 40x1.2mm |
Arch Spacing | 5 ft |
Number of Arch | 5 |
Number of Anchor plates | 10 |
Tension System | Pipe and Ratchet Tie-Down System |
Average assembly time for DIY with 4 persons | 1 Day |
Snow Load | 42 lbs/ft² |
Wind Load | 50 miles/h |
Tarp lifespan | 7-10 years, depending on the type of fabric and environmental conditions. |
Frame lifespan |
15+ Years |
Warranty |
- PE: 2 Years Warranty. - PVC: 8 Years Warranty. |
Fabric (Optional) |
|