Description |
Specifications |
Dimensions (WxLxH) | 30'x40'x15' |
Door size (WxH) (Front & Rear) | 11.5'x11.5' |
Door Type | Rope Pullup Door |
Man Door (WxH) | 2.6'x6.6' |
Frame | Single Truss Galvanized Tube |
Steel Frame | Hot Dip Galvanized Steel |
Truss tube | 14 Gauge |
Tarp Fabric | PE or PVC |
Tarp Color (customizable) | White with Green/Red Edge |
Temperature resistance | -22 - +158 °F |
Arch Ø | Φ 70x42x2mm |
Purlin Ø | Φ 40x1.5mm |
Arch Spacing | 6.56 ft |
Number of Arch | 7 |
Number of Anchor plates | 14 |
Tension System | Pipe and Ratchet Tie-Down System |
Average assembly time for DIY with 4 persons | 3 Days |
Snow Load | 42 lbs/ft² |
Wind Load | 50 miles/h |
Tarp lifespan | 7-10 years, depending on the type of fabric and environmental conditions. |
Frame lifespan |
15+ Years |
Warranty |
- PE: 2 Years Warranty. - PVC: 8 Years Warranty. |
Fabric (Optional) |
|
Description |
Specifications |
Dimensions (WxLxH) | 30'x40'x15' |
Door size (WxH) (Front & Rear) | 11.5'x11.5' |
Door Type | Rope Pullup Door |
Man Door (WxH) | 2.6'x6.6' |
Frame | Single Truss Galvanized Tube |
Steel Frame | Hot Dip Galvanized Steel |
Truss tube | 14 Gauge |
Tarp Fabric | PE or PVC |
Tarp Color (customizable) | White with Green/Red Edge |
Temperature resistance | -22 - +158 °F |
Arch Ø | Φ 70x42x2mm |
Purlin Ø | Φ 40x1.5mm |
Arch Spacing | 6.56 ft |
Number of Arch | 7 |
Number of Anchor plates | 14 |
Tension System | Pipe and Ratchet Tie-Down System |
Average assembly time for DIY with 4 persons | 3 Days |
Snow Load | 42 lbs/ft² |
Wind Load | 50 miles/h |
Tarp lifespan | 7-10 years, depending on the type of fabric and environmental conditions. |
Frame lifespan |
15+ Years |
Warranty |
- PE: 2 Years Warranty. - PVC: 8 Years Warranty. |
Fabric (Optional) |
|