Description | Specifications |
Model | 2 Private Mobile Shower Room |
Dimension (LxWxH) | 82"x52"x93" |
Interior Dimension (LxW) | 36.7"x44.6" per room |
Door Size | W 33" x H 78" |
Net Area | 11.4 ft²/room |
Frame | Steel |
Surface Coating | High-Temperature Resistant Paint |
Roof Material | 2-inch EPS fire-resistant & insulated roof panels |
Wall Material | 2-inch EPS fire-resistant & insulated wall panels |
Floor Material | Anti-skid and wear-resistant floor leather+Hard PVC board |
R-value | 0.2~0.5(m2·K/W) |
Doors |
|
Circuit Breaker Spec | 13~16 Amps |
Power Supply | 110V~220V |
Wire Info | 3 core 2.5 sqmm |
Wiring Instructions | White Wire: Live Wire Black Wire: Neutral Wire Green or Yellow-green Wire: Earth Wire |
Flush volume | 1.6 gpf |
Inlet Pipe Material | PPR Pipe |
Inlet Pipe Inner diameter | 4/5 inch |
Outlet Pipe Material | PVC Pipe |
Outlet Pipe Inner diameter |
|
Lowest Pipe Working Temperature | 14℉ (if iced, please use 122℉ water to melt) |
Fire-proof Level | B2 |
Wind Load | 56 MPH |
Snow Load | 125 lb/sqft |
Forklift Pockets | Dimension: W7"x H3" Distance between forklift pocket: 28" |
Lifespan | 15+ Years |
Warranty | 1 Year |